All parcels are shipped from a warehouse in the UK

| Amount Per 100g |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Calories | 1569 kJ / 375 kcal | 502.08 kJ / 120 kcal | |
| Total Fat | 1.5625 g | 0.5 g | 1% |
| Saturated Fat | 0 g | 0 g | 0% |
| Trans Fat | 0 g | 0 g | 0% |
| Cholesterol | 46.875 mg | 15 mg | 5% |
| Sodium | 406.25 mg | 130 mg | 6% |
| Total Carbohydrate | 6.25 g | 2 g | 1% |
| Total Sugars | 0 g | 0 g | |
| Includes Added Sugars | 0 g | 0 g | 0% |
| Dietary Fiber | 3.12 g | 1 g | 4% |
| Protein | 78.125 g | 25 g | 50% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 375 mg | 120 mg | 10% |
| Iron | 3.125 mg | 1 mg | 6% |
| Potassium | 615.625 mg | 197 mg | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Vitamin D, Calcium, Iron, Potassium
Recommended use: Mix 1 serving of Whey Isolate in 6-8oz of cold water (adjust for taste and consistency) and mix thoroughly.
Warnings: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.