NOW Foods Pea Protein - Unflavored - 907 grams
Read more about this product
Peas are well known for being a source of highly bioavailable protein. Additionally, peas are not considered one of the major dietary allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW Sports Pea Protein is a non-GMO vegetable protein isolate that has 25 grams of easily-digested protein. Each 1 scoop serving typically has over 4,400 mg of branched chain amino acids (BCAAs), and over 2,000 mg of arginine. NOW Sports Pea Protein has a smooth texture and mixes easily into your favorite beverages.
What is In
Pea Protein, Dutch Chocolate - 907 gramsAmount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 1522.2727 kJ / 363.6364 kcal | 669.8 kJ / 160 kcal | |
Total Fat | 5.6818 g | 2.5 g | 3% |
Saturated Fat | 0 g | 0 g | 0% |
Trans Fat | 0 g | 0 g | |
Cholesterol | 0 mg | 0 mg | 0% |
Sodium | 1295.4545 mg | 570 mg | 25% |
Total Carbohydrate | 20.4545 g | 9 g | 3% |
Total Sugars | 4.5455 g | 2 g | |
Includes Added Sugars | 4.5455 g | 2 g | 4% |
Xylitol | 6.8182 g | 3 g | |
Dietary Fiber | 4.5455 g | 2 g | 7% |
Protein | 54.5455 g | 24 g | 36% |
Vitamin D | 0 µg | 0 µg | 0% |
Calcium | 90.9091 mg | 40 mg | 4% |
Iron | 18.1818 mg | 8 mg | 45% |
Potassium | 731.8182 mg | 322 mg | 6% |
Essential Amino Acids | |||
L-Histidine | 1340.9091 mg | 590 mg | |
L-Isoleucine | 2486.3636 mg | 1094 mg | |
L-leucine | 4565.9091 mg | 2009 mg | |
L-Lysine | 4086.3636 mg | 1798 mg | |
L-Methionine | 479.5455 mg | 211 mg | |
L-Phenylalanine | 3004.5455 mg | 1322 mg | |
L-Threonine | 2127.2727 mg | 936 mg | |
L-Tryptophan | 479.5455 mg | 211 mg | |
L-Valine | 2688.6364 mg | 1183 mg | |
Non-Essential Amino Acids | |||
L-Alanine | 2213.6364 mg | 974 mg | |
L-Arginine | 4613.6364 mg | 2030 mg | |
L-Aspartic Acid | 6413.6364 mg | 2822 mg | |
L-Cysteine | 813.6364 mg | 358 mg | |
L-Glutamic Acid | 9740.9091 mg | 4286 mg | |
Glycine | 2240.9091 mg | 986 mg | |
L-Proline | 2368.1818 mg | 1042 mg | |
L-Serine | 2836.3636 mg | 1248 mg | |
L-Tyrosine | 2034.0909 mg | 895 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Vitamin D, Calcium, Iron, Potassium, Essential Amino Acids (L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine), Non-Essential Amino Acids (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Proline, L-Serine, L-Tyrosine)
Recommended use: Add 1 level scoop daily to 10 oz. of cold water or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Contains Xylitol, which is harmful to pets. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.