All parcels are shipped from a warehouse in the UK

| Amount Per Serving |
%RI* | |
|---|---|---|
| Energy | 2532 kJ / 600 kcal | 30% |
| Fat | 10 g | 15% |
| of which saturates | 6.1 g | 30% |
| Carbohydrate | 60 g | 23% |
| of which sugars | 11 g | 12% |
| Protein | 63 g | 127% |
| Salt | 0.35 g | 6% |
| Vitamin C | 160 mg | 200% |
| Pantothenic Acid | 4.5 mg | 75% |
| Vitamin B6 | 1.1 mg | 75% |
| Folic Acid | 100 µg | 50% |
| Vitamin D | 3.8 µg | 75% |
| Magnesium | 250 mg | 67% |
| Zinc | 1.8 mg | 18% |
| Iodine | 112 µg | 75% |
| Selenium | 42 µg | 76% |
| Chromium | 30 µg | 75% |
| JUMBO HARDCORE MULTI MATRIX | ||
| (ModCarbTM: 0.5 g, Gluten Free Oat Flour: 20 g, Corn Starch: 1 g, Maltodextrin: 29 g, PalatinoseTM: 1 g, 7-CARB MATRIX: 57 g, Cluster Dextrin: 0.4 mg, Dextrose: 5 g) | ||
| MUSCLE FUNCTION & PROTEIN SYNTHESIS | 3464 mg | |
| (Vitamin D: 3.8 µg, Magnesium: 250 mg, - of which creatine: 3000 mg, Creatine Monohydrate and Micronized Creatine Monohydrate: 3214 mg) | ||
| Energy Complex | 2145 mg | |
| (L-Ornithine HCl: 50 mg, - of which gingerols: 2.5 mg, Pantothenic Acid: 4.5 mg, Taurine: 1000 mg, L-Tyrosine: 150 mg, Ginger extract: 49 mg, Iodine: 112 µg, Beta-alanine: 200 mg, L-Citrulline: 90 mg, Vitamin B6: 1.1 mg, L-Arginine: 600 mg) | ||
| MULTI-METABOLISM MATRIX | 4662 mg | |
| (Chromium: 30 µg, L-Carnitine-L-Tartrate and Acetyl- L-Carnitine HCl: 67 mg, Choline: 41 mg, Folic Acid: 100 µg, Almond Flour: 1530 mg, Betaine: 22 mg, BioPerine Black Pepper Fruit Extract: 1.75 mg, MCT oil: 3000 mg, - of which L-carnitine: 45 mg) | ||
| Immunity & Oxidative Stress Protection | 272 mg | |
| (Inositol: 100 mg, Selenium: 42 µg, Zinc: 1.8 mg, L-glutathione: 10 mg, Vitamin C: 160 mg) | ||
| AMINO SELECT MATRIX - improved version | 2548 mg | |
| (-L-Methionine: 89 mg, -L-Threonine: 134 mg, -L-Leucine: 500 mg, L-Glutamine: 800 mg, -L-Histidine: 89 mg, FULL SPECTRUM EAA: 1548 mg, BCAA 2:1:1: 1000 mg, -L-Isoleucine: 250 mg, L-Glycine: 100 mg, -L-Phenylalanine: 100 mg, -L-Tryptophan: 36 mg, -L-Lysine HCl: 100 mg, -L-Valine: 250 mg, L-Alanine: 100 mg) | ||
| SUPERFOOD MATRIX | 2534 mg | |
| (Quinoa Powder: 1224 mg, Red clover extract: 7.5 mg, Acai Berry Powder: 460 mg, Goji Berry Powder: 842 mg, - of which Isoflavones: 0.8 mg) | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Vitamin C, Pantothenic Acid, Vitamin B6, Folic Acid, Vitamin D, Magnesium, Zinc, Iodine, Selenium, Chromium, JUMBO HARDCORE MULTI MATRIX (ModCarbTM, Gluten Free Oat Flour, Corn Starch, Maltodextrin, PalatinoseTM, 7-CARB MATRIX, Cluster Dextrin, Dextrose), MUSCLE FUNCTION & PROTEIN SYNTHESIS (Vitamin D, Magnesium, - of which creatine, Creatine Monohydrate and Micronized Creatine Monohydrate), Energy Complex (L-Ornithine HCl, - of which gingerols, Pantothenic Acid, Taurine, L-Tyrosine, Ginger extract, Iodine, Beta-alanine, L-Citrulline, Vitamin B6, L-Arginine), MULTI-METABOLISM MATRIX (Chromium, L-Carnitine-L-Tartrate and Acetyl- L-Carnitine HCl, Choline, Folic Acid, Almond Flour, Betaine, BioPerine Black Pepper Fruit Extract, MCT oil, - of which L-carnitine), Immunity & Oxidative Stress Protection (Inositol, Selenium, Zinc, L-glutathione, Vitamin C), AMINO SELECT MATRIX - improved version (-L-Methionine, -L-Threonine, -L-Leucine, L-Glutamine, -L-Histidine, FULL SPECTRUM EAA, BCAA 2:1:1, -L-Isoleucine, L-Glycine, -L-Phenylalanine, -L-Tryptophan, -L-Lysine HCl, -L-Valine, L-Alanine), SUPERFOOD MATRIX (Quinoa Powder, Red clover extract, Acai Berry Powder, Goji Berry Powder, - of which Isoflavones)
Recommended use: Mix 1 serving (153 g) with 500 ml water. Use daily, preferably right after training.
Warnings: Beta-Alanine may cause a harmless, temporary tingling sensation on the skin for some individuals. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of the reach of children! DON’T EXCEED THE RECOMMENDED DAILY DOSAGE!