All parcels are shipped from a warehouse in the UK

| Amount Per 100g |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Energy value | 1816.4706 kJ / 432.9412 kcal | 1544 kJ / 368 kcal | |
| Fat | 17.5294 g | 14.9 g | |
| of which saturated fatty acids | 12.4706 g | 10.6 g | |
| Carbohydrate | 43.5294 g | 37 g | |
| of which sugars | 32.4706 g | 27.6 g | |
| Fiber | 1.4118 g | 1.2 g | |
| Protein | 24.5882 g | 20.9 g | |
| Salt | 0.4706 g | 0.4 g | |
| L-Glutamine | 0.5882 g | 0.5 g | |
| BCAA (L-leucin, L-valin, L-isoleucin) | 3.7647 g | 3.2 g | |
| Niacin | 8 mg | 6.8 mg | 43% |
| Vitamin B2 | 1.7647 mg | 1.5 mg | 107% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: L-Glutamine, BCAA (L-leucin, L-valin, L-isoleucin), Niacin, Vitamin B2
Warnings: Not intended for children, pregnant or nursing women. Keep out of reach of children! Store in a dry place at a temperature that does not exceed 25 °C and away from direct sunlight. Do not freeze. The producer is not liable for any damage caused by improper use or storage.