All parcels are shipped from a warehouse in the UK
EAN: 5056555201084

| Amount Per 100g |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Energy | 1890.411 kJ / 450.6849 kcal | 1380 kJ / 329 kcal | |
| Fat | 20.5479 g | 15 g | |
| of which saturates | 8.2192 g | 6 g | |
| Carbohydrates | 43.8356 g | 32 g | |
| of which sugars | 28.7671 g | 21 g | |
| Fibre | 1.2329 g | 0.9 g | |
| Protein | 23.2877 g | 17 g | |
| Salt | 0.9589 g | 0.7 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Warnings: Store in a cool dry place. Once opened store in an airtight container.