All parcels are shipped from a warehouse in the UK
| Amount Per 100g |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Calories | 375 kJ / 89.2857 kcal | 42 kJ / 10 kcal | |
| Total Carbohydrate | 8.9286 g | 1 g | 1% |
| Potassium (as coconut water concentrate) | 214.2857 mg | 24 mg | 1% |
| BCAA 2:1:1 Blend | |||
| L-leucine | 22321.4286 mg | 2500 mg | |
| L-Isoleucine | 11160.7143 mg | 1250 mg | |
| L-Valine | 11160.7143 mg | 1250 mg | |
| EAA/Amino Blend | |||
| L-Taurine | 17633.9286 mg | 1975 mg | |
| L-Glutamine | 892.8571 mg | 100 mg | |
| L-Lysine HCl | 892.8571 mg | 100 mg | |
| L-Threonine | 892.8571 mg | 100 mg | |
| L-Phenylalanie | 892.8571 mg | 100 mg | |
| L-Tryptophan | 446.4286 mg | 50 mg | |
| L-Methionine | 446.4286 mg | 50 mg | |
| L-Histidine | 223.2143 mg | 25 mg | |
| Coconut Water Concentrate (Cocos nucifera) | 3571.4286 mg | 400 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Potassium (as coconut water concentrate), BCAA 2:1:1 Blend, L-leucine, L-Isoleucine, L-Valine, EAA/Amino Blend, L-Taurine, L-Glutamine, L-Lysine HCl, L-Threonine, L-Phenylalanie, L-Tryptophan, L-Methionine, L-Histidine, Coconut Water Concentrate (Cocos nucifera)
Recommended use: Mix 1 scoop (1 serving) with 8 ounces if water and consume once daily.
Warnings: Not intended for use by persons under the age of 18. Consult your healthcare professional prior to use if you have or suspect a medial condition, are taking prescription drugs, are pregnant or breastfeeding. Store in a cool, dry place, away from sunlight & with lid securely tightened, KEEP OUT OF REACH OF CHILDREN.