CNP Mass XL - 4800 grams
Read more about this product
When you are in the mass game, quality calories are KING! It’s all about big weights, big meals and even bigger shakes, which is where Mass XL steps in. Trying to fuel serious growth isn’t easy, it can leave you constantly chasing calories and there is only really so many meals you can physically eat. What then?Pro Mass or Mass, our original weight gainer has been the industry go-to product for those looking to add strength and size for the last 20+ years. It has been providing the extra quality calories needed when whole food just isn’t enough. However, progress can never come quick enough which is why we are excited to bring you our most innovative, highest calorie weight gainer to date, Mass XL. Much more than just a weight gainer, but an intelligent mass gainer with added Performance and Digestion blends to build more muscle, improve recovery and optimise gut health.
What is In
Mass XL, Strawberry - 4800 gramsAmount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Energy | 1597.5 kJ / 376.5 kcal | 3195 kJ / 753 kcal | |
Fat | 1.05 g | 2.1 g | |
of which saturates | 0.15 g | 0.3 g | |
Carbohydrate | 75.7 g | 151.4 g | |
of which sugars | 19.2 g | 38.4 g | |
Protein | 17 g | 34 g | |
Fibre | 0.5 g | 1 g | |
Salt | 0.27 g | 0.54 g | |
Amino profile: | |||
Alanine | 750 mg | 1500 mg | |
Arginine | 600 mg | 1200 mg | |
Aspartic Acid | 1750 mg | 3500 mg | |
Cystine | 375 mg | 750 mg | |
Glutamic acid | 3450 mg | 6900 mg | |
Glycine | 350 mg | 700 mg | |
Histidine | 425 mg | 850 mg | |
Isoleucine | 1000 mg | 2000 mg | |
Leucine | 2000 mg | 4000 mg | |
Lysine | 1500 mg | 3000 mg | |
Methionine | 450 mg | 900 mg | |
Phenylalanine | 750 mg | 1500 mg | |
Proline | 1250 mg | 2500 mg | |
Serine | 875 mg | 1750 mg | |
Threonine | 900 mg | 1800 mg | |
Tryptophan | 325 mg | 650 mg | |
Tyrosine | 750 mg | 1500 mg | |
Valine | 1000 mg | 2000 mg | |
Performance Blend: | |||
Glutamine | 3450 mg | 6900 mg | |
Leucine | 2000 mg | 4000 mg | |
Isoleucine | 1000 mg | 2000 mg | |
Valine | 1000 mg | 2000 mg | |
Magnesium | 187.5 mg | 375 mg | 100% |
Zinc | 5 mg | 10 mg | 100% |
Multivitamin Blend: | |||
Vitamin C | 40 mg | 80 mg | 100% |
Iron | 7 mg | 14 mg | 100% |
Vitamin E | 6 mg | 12 mg | 100% |
Vitamin B3 | 7.5 mg | 15 mg | 100% |
Vitamin A | 400 µg | 800 µg | 100% |
Vitamin B5 | 3 mg | 6 mg | 100% |
Vitamin D2 | 2.5 µg | 5 µg | 100% |
Vitamin B6 | 0.7 mg | 1.4 mg | 100% |
Vitamin K | 37.5 µg | 75 µg | 100% |
Vitamin B1 | 0.55 mg | 1.1 mg | 100% |
Vitamin B2 | 0.7 mg | 1.4 mg | 100% |
Vitamin B12 | 1.25 µg | 2.5 µg | 100% |
Folic Acid | 100 µg | 200 µg | 100% |
Biotin | 25 µg | 50 µg | 100% |
DigeZyme | 25 mg | 50 mg | |
LactoSpore | 3 x 10^8 CFU | 6 x 10^8 CFU |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Amino profile: (Alanine, Arginine, Aspartic Acid, Cystine, Glutamic acid, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine), Performance Blend:, Glutamine, Leucine, Isoleucine, Valine, Magnesium, Zinc, Multivitamin Blend:, Vitamin C, Iron, Vitamin E, Vitamin B3, Vitamin A, Vitamin B5, Vitamin D2, Vitamin B6, Vitamin K, Vitamin B1, Vitamin B2, Vitamin B12, Folic Acid, Biotin, DigeZyme, LactoSpore
Recommended use: Mix 6 scoops (200g) with 500-700ml of water in your shaker.
Warnings: Do not exxceed recommended daily dose. Food supplements should not be used as a substitute for a varied diet.