Read more about this product
Vitamins & MineralsAntioxidants
Immune Support
Siberian Ginseng for Cognitive Function
Turmeric for Heart Health
Milk Thistle fot Liver Health
Digestive Enzymes
Bioavailability Enhancer
What is In
Animal Pak, Packs - 44 packsAnimal
Animal Pak, Packs - 44 packs
Food supplement in tablet form, containing vitamins, minerals, amino acids, antioxidants, digestive enzymes and herbal extracts
Nutrition Facts
Serving Size: 1 Packet (8 tablets)
Servings Per Container: 44
| Amount Per Serving |
%RI* | |
|---|---|---|
| Vitamin C Plus Complex (1 tablet) | ||
| Vitamin C (Ascorbic Acid) | 500 mg | 625% |
| Calcium (calcium salts of orthosphoric acid) | 40 mg | 5% |
| Phosphorus (calcium salts of orthosphoric acid) | 30 mg | 4% |
| Siberian Ginseng Powder (root) (Eleutherococcus senticosus) | 187.5 mg | |
| Ginger Powder (root) (Zingiber officinale) | 50 mg | |
| Vitamin E Plus Complex (3 tablets) | ||
| Vitamin E (d-alpha tocopheryl succinate) SOY | 50 mg | 417% |
| Calcium (calcium salts of orthophosphoric acid) | 150 mg | 19% |
| Phosphorus (calcium salts of orthophosphoric acid) | 120 mg | 17% |
| L-Taurine | 250 mg | |
| L-Tyrosine | 150 mg | |
| Milk Thistle Powder (seed)(Silybum marianum) | 250 mg | |
| Hawthorne Powder (berry) (Crataegus oxycantha/laevigata) | 125 mg | |
| Whey protein concentrate | 239.5 mg | |
| Beet Powder (root) (Beta vulgaris) | 100 mg | |
| Turmeric Powder (root)(Curcuma longa) | 50 mg | |
| Papain | 32 mg | |
| Lutein | 0.5 mg | |
| Lycopene | 0.5 mg | |
| Lipase | 5 mg | |
| Coenzyme Q10 | 2.5 mg | |
| Amino Plus Complex (1 tablet) | ||
| Choline Bitartrate | 125 mg | |
| Whey protein concentrate | 118.4 mg | |
| Siberian Ginseng Powder (root)(Eleutherococcus senticosus) | 187.5 mg | |
| Inositol | 62.5 mg | |
| L-Carnitine Fumarate | 22 mg | |
| Spirulina (whole microalgae)(Spirulina platensis) | 25 mg | |
| Chlorella (whole microalgae)(Chlorella sp.) | 25 mg | |
| Inulin | 62.5 mg | |
| Bromelain | 50 mg | |
| Herbal Plus Complex (1 tablet) | ||
| Vitamin A (beta carotene) | 660 µg | 83% |
| Vitamin D (Cholecalciferol) | 25 µg | 500% |
| Vitamin K (Menaquinone-4) | 60 µg | 100% |
| Vitamin B1 (thiamin mononitrate) | 38 mg | 3452% |
| Vitamin B2 (Riboflavin) | 38 mg | 2714% |
| Nicotinamide (Niacin) | 41 mg | 256% |
| Vitamin B6 (pyrodixine HCl) | 3.5 mg | 250% |
| Pteroylmonoglutamin acid (folic acid) | 200 µg | 100% |
| Vitamin B12 (Methylcobalamin) | 50 µg | 2000% |
| Biotin (D-biotin) | 150 µg | 300% |
| D-Pantothenic Calcium (Pantothenic Acid) | 38 mg | 633% |
| Calcium (calcium salts of orthophosphoric acid) | 30 mg | 4% |
| Phosphorus (calcium salts of orthophosphoric acid) | 15 mg | 2% |
| Whey protein concentrate | 382.9 mg | |
| Whey Protein Isolate | 143.4 mg | |
| Ginger Powder (root)(Zingiber officinale) | 50 mg | |
| Lipoic Acid | 50 mg | |
| Citrus Bioflavonoids Powder (peel) | 50 mg | |
| Grape Seed Extract (seed)(Vitis vinifera L.) 95% Proanthocyanidins | 25 mg | |
| Pine Bark Extract (bark) (Pinus pinaster) 95% Proanthocyanidins | 25 mg | |
| Goji Powder (berry) (Lycium barbarum Linn L.) | 25 mg | |
| AstraGin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 12.5 mg | |
| Pepper Extract (fruit) (Piper nigrum) (BioPerine) 95% Piperine | 2.5 mg | |
| Haematococcus pluvialis (whole microalgae) (AstaPure) Astaxanthin 3% | 0.5 mg | |
| Multi-Mineral Complex (1 tablet) | ||
| Iodine (Potassium Iodide) | 75 µg | 50% |
| Magnesium (Magnesium Oxide) | 200 mg | 53% |
| Zinc (Zinc Oxide) | 15 mg | 150% |
| Selenium (Sodium Selenite) | 25 µg | 45% |
| Copper (copper sulfate) | 0.3 mg | 100% |
| Manganese (Manganese Sulfate) | 2.5 mg | 125% |
| Chromium (Chromium Chloride) | 50 µg | 100% |
| Potassium (potassium sulfate) | 100 mg | 5% |
| Whey protein concentrate | 67.9 mg | |
| Inulin | 62.5 mg | |
| Green Tea Extract (leaf)(Camellia sinensis) 15% Polyphenols | 50 mg | |
| D-Glucuronolactone | 50 mg | |
| Cocoa Powder (processed with alkali) | 50 mg | |
| Ginkgo biloba Powder (leaf) | 50 mg | |
| Protein Plus Complex (1 tablet) | ||
| Protein | 1.3 g | |
| Calcium (calcium salts of orthophosphoric acid) | 130 mg | 16% |
| Phosphorus (calcium salts of orthophosphoric acid) | 100 mg | 14% |
| Whey protein concentrate | 1.7 g | |
| Whey Protein Isolate | 24.7 mg | |
| Amino Acid Profile (Naturally occurring from Whey Protein) | ||
| Alanine | 99 mg | |
| Arginine | 48 mg | |
| Aspartic Acid | 216 mg | |
| Cystine | 51 mg | |
| Glutamic acid | 248 mg | |
| Glycine | 37 mg | |
| Glutamine | 96 mg | |
| Histidine | 40 mg | |
| Isoleucine | 125 mg | |
