Orgain Protein + 50 Superfoods, Creamy Chocolate Fudge - 510 grams
Read more about this product
Your favorite plant-based protein, now packed with super nutrition from 50 superfoods in every serving! Scoop things up a notch with this smooth and delicious powder.What is In
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 1338.88 kJ / 320 kcal | 669.44 kJ / 160 kcal | |
Total Fat | 10 g | 5 g | 6% |
Saturated Fat | 2 g | 1 g | 5% |
Trans Fat | 0 g | 0 g | |
Cholesterol | 0 mg | 0 mg | 0% |
Sodium | 640 mg | 320 mg | 14% |
Total Carbohydrate | 38 g | 19 g | 7% |
Total Sugars | 2 g | 1 g | |
Includes Added Sugars | 0 g | 0 g | 0% |
Erythritol | 10 g | 5 g | |
Dietary Fiber | 20 g | 10 g | 36% |
Protein | 42 g | 21 g | 28% |
Vitamin D | 0 µg | 0 µg | 0% |
Calcium | 240 mg | 120 mg | 10% |
Iron | 13.2 mg | 6.6 mg | 35% |
Potassium | 580 mg | 290 mg | 6% |
Vitamin A | 0 µg | 0 µg | 0% |
Vitamin C | 30 mg | 15 mg | 15% |
Thiamin | 0.74 mg | 0.37 mg | 30% |
Riboflavin | 0.66 mg | 0.33 mg | 25% |
Niacin | 1.2 mg | 0.6 mg | 4% |
Vitamin B6 | 0.72 mg | 0.36 mg | 20% |
Folate | 20 µg | 10 µg | 2% |
Vitamin B12 | 0 g | 0 g | 0% |
Pantothenic Acid | 1.4 mg | 0.7 mg | 15% |
Magnesium | 50 mg | 25 mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Vitamin D, Calcium, Iron, Potassium, Vitamin A, Vitamin C, Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Magnesium
Recommended use: Mix 2 scoops in 12 ounces of water or almond milk and shake in a shaker cup or use blender.
Warnings: Store in a cool, dry place.