All parcels are shipped from a warehouse in the UK

| Amount Per Serving |
%RI* | |
|---|---|---|
| Calories | 368 kJ / 87 kcal | |
| Fat | 0.5 g | 1% |
| of which Saturated | 1% | |
| Carbohydrates | 0.8 g | 1% |
| Sugar | 1% | |
| Protein | 20 g | 40% |
| Salt | 1% | |
| Amino Acid Profile | ||
| L-Histidine | 0.38 g | |
| L-Isoleucine | 1.15 g | |
| L-leucine | 2.13 g | |
| L-Lysine | 1.85 g | |
| L-Methionine | 0.48 g | |
| L-Phenylalanine | 0.65 g | |
| L-Threonine | 1.3 g | |
| L-Tryptophan | 0.35 g | |
| L-Valine | 1.13 g | |
| L-Arginine | 0.5 g | |
| L-Cysteine | 0.65 g | |
| L-Glutamine and L-Glutamic acid | 3.5 g | |
| L-Proline | 1.13 g | |
| L-Tyrosine | 0.6 g | |
| L-Alanine | 0.98 g | |
| L-Asparagine and L-Aspartic acid | 2.18 g | |
| Glycine | 0.38 g | |
| L-Serine | 0.95 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Amino Acid Profile, L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine, L-Arginine, L-Cysteine, L-Glutamine and L-Glutamic acid, L-Proline, L-Tyrosine, L-Alanine, L-Asparagine and L-Aspartic acid, Glycine, L-Serine
Recommended use: Mix one serving (25 grams, 3/4 scoop) with 275 ml water. Shake well and let the product rest for 1-2 minutes, until the foam settles. Drink it as a refreshment any time you want.
Warnings: The consumption of this product is not a substitute for a varied and balanced diet and a healthy lifestyle.