All parcels are shipped from a warehouse in the UK
EAN: 88395154904

| Amount Per 100ml |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Calories | 3349.4 kJ / 800 kcal | 167.47 kJ / 40 kcal | |
| Total Fat | 90 g | 4.5 g | 6% |
| Saturated Fat | 20 g | 1 g | 5% |
| Cholesterol | 400 mg | 20 mg | 7% |
| Vitamin E (as d-alpha Tocopherol) | 134 mg | 6.7 mg | 45% |
| Norwegian Fish Oil | 92 g | 4.6 g | |
| Total Omega-3 Fatty Acids | 32000 mg | 1600 mg | |
| EPA (Eicosapentaenoic Acid) | 16000 mg | 800 mg | |
| DHA (Docosahexaenoic Acid) | 10000 mg | 500 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Vitamin E (as d-alpha Tocopherol), Norwegian Fish Oil (EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid))
Recommended use: Adults: take one packet at mealtime.