NOW Foods Soy Protein Isolate, Unflavored - 544 grams
Read more about this product
Pure Unflavored
20 G Protein
0 G Carbs
NOW Sports Soy Protein Isolate is a good vegetable source of high quality complete protein that has an excellent amino acid profile. Soy products, including soy protein, have naturally occurring phytoestrogens and beneficial proteins such as genistein and daidzein. Make sure you’re getting the basic building blocks of good health with high quality NOW Sports Soy Protein Isolate.
What is In
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 1570.8333 kJ / 375 kcal | 377 kJ / 90 kcal | |
Total Fat | 2.0833 g | 0.5 g | 1% |
Saturated Fat | 0 g | 0 g | 0% |
Trans Fat | 0 g | 0 g | |
Cholesterol | 0 mg | 0 mg | 0% |
Sodium | 708.3333 mg | 170 mg | 7% |
Total Carbohydrate | 0 g | 0 g | 0% |
Total Sugars | 0 g | 0 g | |
Includes 0g Added Sugars | 0% | ||
Dietary Fiber | 0 g | 0 g | 0% |
Protein | 83.3333 g | 20 g | 40% |
Vitamin D | 0 µg | 0 µg | 0% |
Calcium | 804.1667 mg | 193 mg | 15% |
Iron | 12.5 mg | 3 mg | 15% |
Potassium | 58.3333 mg | 14 mg | 0% |
TYPICAL AMINO ACID PROFILE | |||
Essential Amino Acids | |||
L-Histidine | 2691.6667 mg | 646 mg | |
L-Isoleucine | 3458.3333 mg | 830 mg | |
L-leucine | 7520.8333 mg | 1805 mg | |
L-Lysine | 5429.1667 mg | 1303 mg | |
L-Methionine | 1258.3333 mg | 302 mg | |
L-Phenylalanine | 3870.8333 mg | 929 mg | |
L-Threonine | 2879.1667 mg | 691 mg | |
L-Tryptophan | 1500 mg | 360 mg | |
L-Valine | 4058.3333 mg | 974 mg | |
Non-Essential Amino Acids | |||
L-Alanine | 3520.8333 mg | 845 mg | |
L-Arginine | 6620.8333 mg | 1589 mg | |
L-Aspartic Acid | 10308.3333 mg | 2474 mg | |
L-Cysteine | 2641.6667 mg | 634 mg | |
L-Glutamic Acid | 16520.8333 mg | 3965 mg | |
Glycine | 3391.6667 mg | 814 mg | |
L-Proline | 4441.6667 mg | 1066 mg | |
L-Serine | 4550 mg | 1092 mg | |
L-Tyrosine | 3150 mg | 756 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Vitamin D, Calcium, Iron, Potassium, TYPICAL AMINO ACID PROFILE, Essential Amino Acids (L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine), Non-Essential Amino Acids (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Proline, L-Serine, L-Tyrosine)
Recommended use: Add 1/3 cup daily to 8 oz. of water, milk, or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.