NOW Foods Plant Protein Complex - 907 grams
Read more about this product
If you're an active vegetarian or vegan then you know how difficult it can be to find a premium quality vegetarian protein powder. NOW Sports Plant Protein Complex is specifically formulated to address your needs with a non-GMO vegan protein blend from Pea, Brown Rice, Hemp and Quinoa sources. Each 1 scoop serving provides 22 grams of protein, and typically has about 3,900 mg of branched chain amino acids and 1,800 mg of L-Arginine. Naturally sweetened with Xylitol and BetterStevia Stevia Extract, NOW Sports Plant Protein Complex is the ideal protein product for your active vegetarian lifestyle.
What is In
Plant Protein Complex, Chocolate Mocha - 907 gramsAmount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 1465 kJ / 350 kcal | 586 kJ / 140 kcal | |
Total Fat | 5 g | 2 g | 3% |
Saturated Fat | 0 g | 0 g | |
Trans Fat | 0 g | 0 g | 0% |
Cholesterol | 0 mg | 0 mg | 0% |
Sodium | 725 mg | 290 mg | 13% |
Total Carbohydrate | 20 g | 8 g | 3% |
Total Sugars | 2.5 g | 1 g | 0% |
Includes Added Sugars | 0 g | 0 g | 0% |
Dietary Fiber | 2.5 g | 1 g | 4% |
Xylitol | 5 g | 2 g | |
Protein | 55 g | 22 g | |
Vitamin D | 0 µg | 0 µg | 0% |
Calcium | 35 mg | 14 mg | 2% |
Iron | 2.5 mg | 1 mg | 6% |
Potassium | 592.5 mg | 237 mg | 6% |
TYPICAL AMINO ACID PROFILE | |||
Essential Amino Acids | |||
L-Histidine | 1360 mg | 544 mg | |
L-Isoleucine | 2500 mg | 1000 mg | |
L-leucine | 4580 mg | 1832 mg | |
L-Lysine | 4085 mg | 1634 mg | |
L-Methionine | 510 mg | 204 mg | |
L-Phenylalanine | 3007.5 mg | 1203 mg | |
L-Threonine | 2142.5 mg | 857 mg | |
L-Tryptophan | 487.5 mg | 195 mg | |
L-Valine | 2710 mg | 1084 mg | |
Non-Essential Amino Acids | |||
L-Alanine | 2242.5 mg | 897 mg | |
L-Arginine | 4690 mg | 1876 mg | |
L-Aspartic Acid | 6440 mg | 2576 mg | |
L-Cysteine | 825 mg | 330 mg | |
L-Glutamic Acid | 9817.5 mg | 3927 mg | |
Glycine | 2280 mg | 912 mg | |
L-Proline | 2392.5 mg | 957 mg | |
L-Serine | 2857.5 mg | 1143 mg | |
L-Tyrosine | 2035 mg | 814 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Xylitol, Vitamin D, Calcium, Iron, Potassium, TYPICAL AMINO ACID PROFILE, Essential Amino Acids (L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine), Non-Essential Amino Acids (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Proline, L-Serine, L-Tyrosine)
Recommended use: Add 1 level scoop daily to 12-14 oz. of cold water or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Contains Xylitol, which is harmful to pets. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.