Controlled Labs Orange OxiMega Greens, Spearmint Flavor - 327 grams
Read more about this product
Greens Antioxidant Complex!
This is no ordinary greens product; it has additional complexes geared towards real athletes. The "Cardiovascular Complex" is full of nitrate donor vegetables, including a potent dose of red beet root, which have been shown to support endurance, nitric oxide levels and cardiovascular health in exercising. The key to these vegetables are the nitrates that are found in them and ellicit this effect when they come in contact with the human tongue and GI tract. The enzyme, probiotic and anti-oxidant blends will help the body absorb and utilize the highest level of nutrients from your diet and supplementation for maximum results. Not only is this greens formulation healthful, but it tastes delicious too with its 100% naturally flavored spearmint without the use of any artificial sweeteners, flavors or colors (the product will mix a dark green/brown color due to the high level of red beet root in the formula).
Greens Benefits:
- Great Spearmint Flavor
- Natural Nitrate Donor Complex Supports Cardiovascular Function
- NO Artificial Sweeteners, Flavors or Colors
- Added Enzymes & Probiotics for Maximum Absorption
- Natural Anti-Oxidants for Performance
What is In
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 275.2294 kcal | 15 kcal | 0% |
Calories From Fat | 91.7431 kcal | 5 kcal | 0% |
Total Fat | <1 | 1% | |
Saturated Fat | 0 g | 0 g | 0% |
Cholesterol | 73.3945 mg | 4 mg | 1% |
Sodium | 275.2294 mg | 15 mg | 1% |
Total Carbohydrate | 18.3486 g | 1 g | 1% |
Dietary Fiber | 18.3486 g | 1 g | 4% |
Sugars | 0 g | 0 g | 0% |
Protein | 18.3486 g | 1 g | 2% |
Barley Grass Juice Powder | 13761.4679 mg | 750 mg | 0% |
Wheat Grass Juice Extract | 917.4312 mg | 50 mg | 0% |
Wheat Sprout Powder | 917.4312 mg | 50 mg | 0% |
Nova Scotia Dulse | 917.4312 mg | 50 mg | 0% |
Chlorella (Japanese Cracked Cell) | 4587.156 mg | 250 mg | 0% |
Spirulina | 4587.156 mg | 250 mg | 0% |
Lecithin (Soy) | 16513.7615 mg | 900 mg | 0% |
Oat Betaglucan | 13761.4679 mg | 750 mg | 0% |
Apple Fiber Pectin | 2293.578 mg | 125 mg | 0% |
Ginkgo Biloba | 238.5321 mg | 13 mg | 0% |
Aloe Leaf Powder | 458.7156 mg | 25 mg | 0% |
Atlantic Kelp Powder | 146.789 mg | 8 mg | 0% |
Spearmint | 275.2294 mg | 15 mg | 0% |
Concord Grape Powder | 238.5321 mg | 13 mg | 0% |
Brown Rice Bran | 1834.8624 mg | 100 mg | 0% |
Milk Thistle Seed Extract (80% Silymarin) | 697.2477 mg | 38 mg | 0% |
Bee Pollen | 458.7156 mg | 25 mg | 0% |
Royal Jelly | 458.7156 mg | 25 mg | 0% |
Barley Malt (Sprouted) | 1834.8624 mg | 100 mg | 0% |
Green Tea Extract (80%)(Decaffeinated) | 917.4312 mg | 50 mg | 0% |
Quercetin 98% | 917.4312 mg | 50 mg | 0% |
Polygonum Cuspidatum (Trans-Resveratrol 50%) | 458.7156 mg | 25 mg | 0% |
Acerola (Malpighia Glabra) | 238.5321 mg | 13 mg | 0% |
Suma Powder | 458.7156 mg | 25 mg | 0% |
Bilberry | 238.5321 mg | 13 mg | 0% |
Turmeric Rhizome (85% Curcumionoids) extract | 458.7156 mg | 25 mg | 0% |
Stevia | 275.2294 mg | 15 mg | 0% |
Natural Orange Flavor | 183.4862 mg | 10 mg | 0% |
Eleuthero Root | 238.5321 mg | 13 mg | 0% |
Cinnamon Powder | 238.5321 mg | 13 mg | 0% |
Anti-Oxidant Complex | 7155.9633 mg | 390 mg | |
(Green Tea Extract (decaffeinated) and Mangosteen, Pomegranate, Acai, Raspberry, Strawberry, Cranberry, Blueberry) | |||
Cardiovascular Complex (Nitrate Donors) | 19449.5413 mg | 1060 mg | |
(Spinach, Cauliflower, Kale and Parsley, Red Beet Root Powder, Broccoli, Carrot) | |||
Enzyme Blend | 1834.8624 mg | 100 mg | |
(Cellulase and Lactase, Lipase, Protease, Amylase, Bromelain (80 GDU/GM) Papain) | |||
Probiotic (Dairy Free) Blend | 1834.8624 mg | 100 mg | |
(Lactobacillus Casei (2.0 BILL), Lactobacillus Rhamnosus (2.0 BILL), Bifidobacterium Longum (4.0 BILL), Lactobacillus Acidophilus (8.0 BILL)) |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Barley Grass Juice Powder, Wheat Grass Juice Extract, Wheat Sprout Powder, Nova Scotia Dulse, Chlorella (Japanese Cracked Cell), Spirulina, Lecithin (Soy), Oat Betaglucan, Apple Fiber Pectin, Ginkgo Biloba, Aloe Leaf Powder, Atlantic Kelp Powder, Spearmint, Concord Grape Powder, Brown Rice Bran, Milk Thistle Seed Extract (80% Silymarin), Bee Pollen, Royal Jelly, Barley Malt (Sprouted), Green Tea Extract (80%)(Decaffeinated), Quercetin 98%, Polygonum Cuspidatum (Trans-Resveratrol 50%), Acerola (Malpighia Glabra), Suma Powder, Bilberry, Turmeric Rhizome (85% Curcumionoids) extract, Stevia, Natural Orange Flavor, Eleuthero Root, Cinnamon Powder, Anti-Oxidant Complex (Green Tea Extract (decaffeinated) and Mangosteen, Pomegranate, Acai, Raspberry, Strawberry, Cranberry, Blueberry), Cardiovascular Complex (Nitrate Donors) (Spinach, Cauliflower, Kale and Parsley, Red Beet Root Powder, Broccoli, Carrot), Enzyme Blend (Cellulase and Lactase, Lipase, Protease, Amylase, Bromelain (80 GDU/GM) Papain), Probiotic (Dairy Free) Blend (Lactobacillus Casei (2.0 BILL), Lactobacillus Rhamnosus (2.0 BILL), Bifidobacterium Longum (4.0 BILL), Lactobacillus Acidophilus (8.0 BILL))
Recommended use: Take 1-2 scoops with breakfast or spread throughout the day. Mix 1-2 scoops with 3-6 ounces of cold water. Consume at least 1 gallon of water per day.
Warnings: Start by taking 1/2 scoop mixed in 2-3 ounces of cold water to assess your individual tolerance. If you experience any unusual occurrence, stop and consult your doctor.